Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FLEURY | 18 | 8 | 5 | 3 | 0 | 15 | 4 | 11 |
2. | FC 93 | 17 | 8 | 5 | 2 | 1 | 12 | 6 | 6 |
3. | FC BALAGNE | 15 | 6 | 5 | 0 | 1 | 17 | 8 | 9 |
4. | USCL | 13 | 8 | 4 | 1 | 3 | 10 | 7 | 3 |
5. | BIESHEIM | 13 | 8 | 4 | 1 | 3 | 11 | 10 | 1 |
6. | US CHANTILLY | 12 | 7 | 3 | 3 | 1 | 9 | 7 | 2 |
7. | FURIANI | 12 | 7 | 3 | 3 | 1 | 8 | 7 | 1 |
8. | FEIGNIES | 11 | 8 | 3 | 2 | 3 | 15 | 7 | 8 |
9. | EPINAL | 11 | 8 | 3 | 2 | 3 | 11 | 13 | -2 |
10. | Chambly | 10 | 7 | 2 | 4 | 1 | 11 | 10 | 1 |
11. | AS BEAUVAIS | 9 | 8 | 2 | 3 | 3 | 6 | 8 | -2 |
12. | US Thionville | 8 | 8 | 1 | 5 | 2 | 8 | 9 | -1 |
13. | VILLERS HOULGATE | 5 | 8 | 1 | 2 | 5 | 7 | 17 | -10 |
14. | WASQUEHAL | 4 | 8 | 1 | 1 | 6 | 4 | 15 | -11 |
15. | FCM AUBERVILLIERS | 3 | 8 | 0 | 3 | 5 | 8 | 13 | -5 |
16. | HAGUENAU | 3 | 7 | 0 | 3 | 4 | 6 | 12 | -6 |
REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS